| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : China
Brand Name : AEOLUS
Level : Compact SUV
Type of energy : Pure electric
Battery Type : lithium iron phosphate battery
Battery capacity(kWh) : 50.82
Pure electric range(km) : 445
Motor type : Permanent magnet/synchronous
Number of motors : Single motor
Driving method : Front-mounted Front Drive
Maximum speed(Km/h) : 160
Length x width x height (mm) : 4670x1900x1613
| Vehicle type | SKY EV01 2023 445km PRO |
| Manufacturer | Dongfeng Motor |
| Level | Compact SUV |
| Energy type | Pure electric |
| Time to market | 2023.10 |
| Motor | Pure electric 163 hp |
| Driving method | Front-mounted Front Drive |
| Battery Type | lithium iron phosphate battery |
| Battery capacity (kWh) | 50.82 |
| Pure electric range (km) | 445 |
| Charging time (hours) | Fast charging 0.47 hours Slow charging 7.9 hours |
| Fast charging capacity (%) | 30-80 |
| Maximum power (kW) | 120(163Ps) |
| Maximum torque (N · m) | 240 |
| Transmission case | Electric vehicle single speed transmission |
| Length * width * height (mm) | 4670x1900x1613 |
| Wheelbase (mm) | 2775 |
| Front wheelbase(mm) | 1605 |
| Rear wheelbase(mm) | 1605 |
| Front tyre size | 225/60 R18 |
| Rear tyre size | 225/60 R18 |
| Curb weight (kg) | 1618 |
| Full load mass (kg) | 2011 |
| Luggage compartment volume (L) | 360 |
| Body structure | 5-door, 5-seat SUV |
| Maximum speed (km/h) | 160 |
| Official 100km acceleration time(s) | 8.7 |
| 100km power consumption (kWh/100km) | 12.8kWh |
















|
|
Maximum Speed 160km/h 2024 Aeolus SKY EV01 Pure Electric SUV with 445km Range and Permanent Magnet/Synchronous Motor Images |