| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : China
Brand Name : Cadillac
Product name : Cadillac IQ Rave
Color : Moon White
Body structure : 5-door-5-seater vehicle ev
Battery type : Ultium Battery
Battery Capacity : 608kWh
Max Speed : 210km/h
Energy type : Pure electric
Wheelbase : 3094
| Configuration Parameter S(Standard) O(Optional) —(Not have) | ||
| Edition | RWD Long range luxury | 4WD High performance Premium |
| Essential Parameter | ||
| Length width height (mm) | 5003*1977*1637 | |
| Wheelbase (mm) | 3094 | |
| IQ Ultron Luxury Rear Drive Platform | ||
| Ultra ternary lithium battery | S | S |
| Battery power (kW·h) | 95.7 | 95.7 |
| CLTC range (km) | 653 | 608 |
| Fast charge (20%-80%) (h) | 0.67 | 0.67 |
| Ac charging (0-100% full)(h) | | |
| - 11kW three-phase AC | 9.8 | 9.8 |
| Power consumption 100 km (kW·h) | 15.6 | 16.7 |
| Ultra Energy Drive Unit | ||
| Driving mode | RWD | 4WD |
| Motor type | PMSM | Front and rear PMSM |
| Maximum speed (km/h) | 190 | 210 |
| Super Cruise ADAS | ||
| Full speed domain adaptive cruise | S | S |
| Keep lane centered | S | S |
| Dual capacitive steering wheel | dual zone | dual zone |
| Driver Assistant System | ||
| FDI forward distance indication | S | S |
| FCA forward collision warning | S | S |
| LCA lane change warning | S | S |
| 360° HD panoramic images | S | S |
| Vehicle Safety System | ||
| OnStar systems | S | S |
| Front air bag | S | S |
| Vehicle security alarm systems | S | S |
| TVB torque vector control | S | S |
| EUC enhanced understeer control | S | S |

|
|
Speed 653km Electric Luxury Ca-dillac IQ Rave SUV -Made Energy Car with 3094mm Wheelbase and 608kWh Battery Capacity Images |