| Sign In | Join Free | My benadorassociates.com |
|
Steering : Left
Type : Sedan
Brand Name : DONGFENG
Model Number : S7
Place of Origin : Guangxi, China
Battery Type : Lithium
NEDC Max. Range : 501 ~600 km
Battery Energy(kWh) : 50-70kWh
Battery Warranty : 120000 - 150000 km
Fast Charge Time(h) : ≤1h
Slow Charge Time(h) : 8-10h
Total Motor Power(kW) : 100-150kW
Total Motor Torque(N.m) : 300-400Nm
Total Horsepower(Ps) : 200-250Ps
Drive Motor : Single
Gear Box : Automatic
Dimension : 4935*1915*1495
Wheelbase : 2500-3000mm
Number of Seats : 5
Curb Weight : 1000kg-2000kg
Cabin Structure : Non-integrated body
Drive : RWD
Front Suspension : Macpherson
Rear Suspension : Double wish bone
Steering System : Electric
Parking Brake : Electric
Brake System : Front disc+Rear dsic
Tire Size : R18
Airbags : 5
TPMS(Tire Pressure Monitor System) : Yes
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : Yes
Radar : Front 4+Rear 2
Rear Camera : Camera
Cruise Control : Normal
Sunroof : None
Roof rack : None
Steering Wheel : Multi-function
Seats Material : Leather
Interior Color : Dark
Driver's Seat Adjustment : Electric
Copilot Seat Adjustment : Electric
Touch Screen : Yes
Car Entertainment System : Yes
Headlight : LED
Daytime Light : LED
Front Window : Electric+One Key lifting
Rear Window : Electric+One Key lifting
Exterior Rearview Mirror : Electric adjustment
Air Conditioner : Automatic
Product Name : Xinghai S7
Battery capacity : 50khw~70khw
Max speed : 165
Seats : 5 Seats
Charging time : Fast Charge: 0.3h(30%-80%)
Fuel type : Elecric
Size : 4935*1915*1495
Tire : 215/55 R18
RANGE : 450-550
Battery : Lithium Iron Phosphate
MOQ : 5 units
| item | value |
| Steering | Left |
| Type | Sedan |
| Brand Name | DONGFENG |
| Model Number | S7 |
| Place of Origin | China |
| Guangxi | |
| Battery Type | Lithium |
| NEDC Max. Range | 501 ~600 km |
| Battery Energy(kWh) | 50-70kWh |
| Battery Warranty | 120000 - 150000 km |
| Fast Charge Time(h) | ≤1h |
| Slow Charge Time(h) | 8-10h |
| Total Motor Power(kW) | 100-150kW |
| Total Motor Torque(N.m) | 300-400Nm |
| Total Horsepower(Ps) | 200-250Ps |
| Drive Motor | Single |
| Gear Box | Automatic |
| Dimension | 4935*1915*1495 |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Curb Weight | 1000kg-2000kg |
| Cabin Structure | Non-integrated body |
| Drive | RWD |
| Front Suspension | Macpherson |
| Rear Suspension | Double wish bone |
| Steering System | Electric |
| Brake System | Front disc+Rear dsic |
| Tire Size | R18 |
| Airbags | 5 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 2 |
| Rear Camera | Camera |
| Cruise Control | Normal |
| Sunroof | None |
| Roof rack | None |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Interior Color | Dark |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Car Entertainment System | Yes |
| Headlight | LED |
| Daytime Light | LED |
| Front Window | Electric+One Key lifting |
| Rear Window | Electric+One Key lifting |
| Exterior Rearview Mirror | Electric adjustment |
| Air Conditioner | Automatic |
| Product Name | Xinghai S7 |
| Battery capacity | 50khw~70khw |
| Max speed | 165 |
| Seats | 5 Seats |
| Charging time | Fast Charge: 0.3h(30%-80%) |
| Fuel type | Elecric |
| Size | 4935*1915*1495 |
| Tire | 215/55 R18 |
| RANGE | 450-550 |
| Battery | Lithium Iron Phosphate |

|
|
Long Range Pure Electric Dongfeng Forthings Xinghai S7 Sedan with Automatic Gearbox and 50khw-70khw Battery Capacity Images |